Belief in God among 30-49 year olds by metro area (2014) Switch to: Metro area among 30-49 year olds by belief in God
% of 30-49 year olds who say they…
| Metro area | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Atlanta Metro Area | 72% | 13% | 5% | < 1% | 6% | 3% | 160 |
| Boston Metro Area | 42% | 24% | 12% | < 1% | 19% | 4% | 140 |
| Chicago Metro Area | 57% | 26% | 7% | < 1% | 8% | 1% | 244 |
| Dallas/Fort Worth Metro Area | 68% | 19% | 4% | < 1% | 7% | 2% | 186 |
| Houston Metro Area | 66% | 24% | 4% | < 1% | 5% | 1% | 166 |
| Los Angeles Metro Area | 55% | 25% | 8% | 1% | 9% | 3% | 295 |
| Miami Metro Area | 63% | 19% | 5% | 1% | 10% | 2% | 141 |
| Minneapolis/St. Paul Metro Area | 48% | 27% | 8% | < 1% | 12% | 5% | 112 |
| New York City Metro Area | 60% | 19% | 8% | < 1% | 10% | 2% | 497 |
| Philadelphia Metro Area | 57% | 15% | 7% | < 1% | 19% | 2% | 175 |
| Phoenix Metro Area | 55% | 29% | 4% | < 1% | 8% | 4% | 101 |
| Riverside, CA Metro Area | 63% | 22% | 6% | 1% | 7% | 1% | 101 |
| San Francisco Metro Area | 40% | 21% | 11% | 3% | 23% | 2% | 125 |
| Washington, DC Metro Area | 56% | 20% | 6% | < 1% | 12% | 5% | 327 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God