Belief in God among 18-29 year olds by metro area (2014) Switch to: Metro area among 18-29 year olds by belief in God
% of 18-29 year olds who say they…
| Metro area | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
|---|---|---|---|---|---|---|---|
| Atlanta Metro Area | 63% | 22% | 5% | < 1% | 9% | 1% | 106 |
| Chicago Metro Area | 38% | 30% | 7% | < 1% | 20% | 5% | 152 |
| Dallas/Fort Worth Metro Area | 64% | 19% | 4% | < 1% | 12% | 2% | 133 |
| Houston Metro Area | 56% | 20% | 12% | < 1% | 11% | 1% | 103 |
| Los Angeles Metro Area | 39% | 23% | 16% | 2% | 20% | < 1% | 214 |
| New York City Metro Area | 48% | 22% | 9% | < 1% | 19% | 2% | 250 |
| Philadelphia Metro Area | 40% | 25% | 8% | < 1% | 19% | 8% | 111 |
| Washington, DC Metro Area | 55% | 21% | 10% | < 1% | 11% | 2% | 157 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God