Belief in God among adults who pray weekly by marital status (2014) Switch to: Marital status among adults who pray weekly by belief in God
% of adults who pray weekly who say they…
Marital status | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Married | 62% | 33% | 4% | < 1% | 1% | 1% | 2,682 |
Living with a partner | 54% | 37% | 7% | 1% | 1% | 1% | 339 |
Divorced/separated | 64% | 29% | 4% | 1% | 1% | < 1% | 712 |
Widowed | 69% | 24% | 4% | 1% | 1% | 1% | 399 |
Never married | 63% | 29% | 5% | < 1% | 1% | 2% | 1,149 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain