Belief in God among adults who say homosexuality should be discouraged by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who say homosexuality should be discouraged by belief in God
% of adults who say homosexuality should be discouraged who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 92% | 6% | 1% | 1% | < 1% | < 1% | 5,782 |
Word of God; not everything taken literally | 85% | 13% | 1% | < 1% | < 1% | < 1% | 2,981 |
Word of God; other/don't know | 90% | 7% | < 1% | 2% | < 1% | 1% | 450 |
Not the word of God | 42% | 27% | 12% | 1% | 14% | 4% | 1,139 |
Other/don't know | 73% | 16% | 3% | 2% | 2% | 4% | 520 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God