Belief in God among adults in the Northeast by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the Northeast by belief in God
% of adults in the Northeast who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 85% | 12% | 1% | 1% | 1% | < 1% | 1,280 |
Word of God; not everything taken literally | 73% | 22% | 3% | < 1% | 1% | < 1% | 1,732 |
Word of God; other/don't know | 87% | 9% | < 1% | 3% | 1% | 1% | 151 |
Not the word of God | 25% | 29% | 12% | 1% | 26% | 6% | 2,827 |
Other/don't know | 55% | 24% | 8% | 4% | 5% | 4% | 526 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God