Belief in God among adults in the Midwest by interpretation of scripture (2014) Switch to: Interpreting scripture among adults in the Midwest by belief in God
% of adults in the Midwest who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 89% | 9% | 1% | 1% | < 1% | < 1% | 2,080 |
Word of God; not everything taken literally | 75% | 22% | 2% | < 1% | < 1% | 1% | 2,323 |
Word of God; other/don't know | 88% | 10% | < 1% | 1% | < 1% | < 1% | 215 |
Not the word of God | 27% | 30% | 12% | 1% | 26% | 5% | 2,319 |
Other/don't know | 58% | 25% | 4% | 2% | 4% | 7% | 554 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God