Belief in God among adults with a household income of $50,000-$99,999 by interpretation of scripture (2014) Switch to: Interpreting scripture among adults with a household income of $50,000-$99,999 by belief in God
% of adults with a household income of $50,000-$99,999 who say they…
Interpreting scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Word of God; should be taken literally | 94% | 5% | < 1% | < 1% | < 1% | < 1% | 2,022 |
Word of God; not everything taken literally | 79% | 19% | 1% | < 1% | < 1% | < 1% | 2,630 |
Word of God; other/don't know | 93% | 4% | < 1% | 1% | 1% | 1% | 205 |
Not the word of God | 26% | 29% | 12% | < 1% | 28% | 5% | 3,330 |
Other/don't know | 60% | 24% | 6% | 1% | 4% | 5% | 536 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God