Belief in God among baby Boomers by importance of religion (2014) Switch to: Importance of religion in one's life among baby Boomers by belief in God
% of baby Boomers who say they…
Importance of religion in one's life | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Very important | 89% | 9% | 1% | 1% | < 1% | < 1% | 7,361 |
Somewhat important | 54% | 37% | 5% | 1% | 2% | 2% | 3,086 |
Not too important | 24% | 36% | 17% | 1% | 15% | 6% | 1,233 |
Not at all important | 19% | 15% | 10% | 1% | 48% | 7% | 1,269 |
Don't know | 64% | 9% | 4% | 9% | 5% | 10% | 100 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God