Belief in God by importance of religion (2014) Switch to: Importance of religion in one's life by belief in God
% of adults who say they…
Importance of religion in one's life | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Very important | 87% | 10% | 1% | 1% | < 1% | < 1% | 18,725 |
Somewhat important | 51% | 37% | 7% | 1% | 3% | 2% | 8,311 |
Not too important | 19% | 35% | 19% | 1% | 20% | 7% | 3,790 |
Not at all important | 14% | 12% | 10% | 1% | 56% | 7% | 3,966 |
Don't know | 55% | 16% | 3% | 8% | 7% | 10% | 279 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God