Belief in God among adults in New York by generational group (2014) Switch to: Generational cohort among adults in New York by belief in God
% of adults in New York who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 38% | 19% | 14% | < 1% | 25% | 3% | 176 |
Older Millennial | 50% | 20% | 9% | < 1% | 18% | 2% | 212 |
Generation X | 61% | 19% | 8% | 1% | 9% | 3% | 378 |
Baby Boomer | 58% | 25% | 4% | 1% | 9% | 2% | 722 |
Silent | 64% | 20% | 4% | 2% | 7% | 3% | 374 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God