Belief in God among who do not believe in Heaven by generational group (2014) Switch to: Generational cohort among who do not believe in Heaven by belief in God
% of who do not believe in Heaven who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 14% | 13% | 13% | 1% | 56% | 3% | 897 |
Older Millennial | 17% | 19% | 13% | < 1% | 46% | 5% | 1,190 |
Generation X | 23% | 21% | 12% | < 1% | 39% | 5% | 1,668 |
Baby Boomer | 30% | 23% | 11% | 1% | 30% | 5% | 2,769 |
Silent | 25% | 20% | 13% | 2% | 34% | 6% | 1,197 |
Greatest | 22% | 30% | 13% | 1% | 30% | 4% | 133 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God