Belief in God by generational group (2014) Switch to: Generational cohort by belief in God
% of adults who say they…
Generational cohort | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
Younger Millennial | 50% | 21% | 9% | < 1% | 17% | 3% | 3,291 |
Older Millennial | 54% | 22% | 7% | 1% | 13% | 3% | 4,128 |
Generation X | 64% | 20% | 5% | < 1% | 9% | 2% | 7,303 |
Baby Boomer | 69% | 18% | 4% | 1% | 6% | 2% | 13,049 |
Silent | 71% | 16% | 4% | 2% | 6% | 2% | 5,989 |
Greatest | 66% | 15% | 4% | 5% | 7% | 3% | 585 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God