Belief in God among adults in the South by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults in the South by belief in God
% of adults in the South who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 91% | 7% | 1% | 1% | < 1% | 1% | 5,505 |
Once or twice a month | 78% | 16% | 2% | 1% | 2% | 1% | 1,416 |
Several times a year | 69% | 22% | 2% | 1% | 4% | 1% | 982 |
Seldom/never | 44% | 26% | 8% | 1% | 17% | 3% | 4,545 |
Don't know | 72% | 14% | 1% | 4% | < 1% | 9% | 118 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God