Belief in God among adults who meditate at least once a week by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who meditate at least once a week by belief in God
% of adults who meditate at least once a week who say they…
Frequency of reading scripture | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 89% | 8% | 1% | 1% | 1% | 1% | 8,130 |
Once or twice a month | 74% | 19% | 3% | 1% | 3% | 1% | 1,432 |
Several times a year | 66% | 23% | 5% | 1% | 4% | 1% | 987 |
Seldom/never | 51% | 25% | 7% | 1% | 12% | 3% | 4,192 |
Don't know | 77% | 10% | 1% | 6% | 2% | 4% | 117 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God