Belief in God among Christians by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among Christians by belief in God
% of Christians who say they…
Frequency of participation in prayer, scripture study or religious education groups | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 91% | 8% | < 1% | 1% | < 1% | < 1% | 7,929 |
Once or twice a month | 82% | 15% | 2% | 1% | < 1% | < 1% | 2,547 |
Several times a year | 80% | 17% | 2% | 1% | < 1% | 1% | 2,386 |
Seldom/never | 65% | 26% | 5% | 1% | 2% | 1% | 12,000 |
Don't know | 72% | 12% | 1% | 11% | < 1% | 5% | 186 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God