Belief in God among who believe in Hell by frequency of meditation (2014) Switch to: Frequency of meditation among who believe in Hell by belief in God
% of who believe in Hell who say they…
Frequency of meditation | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 87% | 11% | 1% | 1% | < 1% | < 1% | 8,907 |
Once or twice a month | 72% | 23% | 3% | < 1% | < 1% | 1% | 1,417 |
Several times a year | 71% | 23% | 4% | < 1% | 1% | < 1% | 673 |
Seldom/never | 73% | 21% | 4% | < 1% | 1% | 1% | 7,838 |
Don't know | 80% | 13% | 2% | 1% | 1% | 2% | 332 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God