Belief in God among adults who say that stricter environmental laws and regulations are worth the cost by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that stricter environmental laws and regulations are worth the cost by belief in God
% of adults who say that stricter environmental laws and regulations are worth the cost who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 58% | 19% | 6% | 1% | 13% | 3% | 9,601 |
Once or twice a month | 54% | 23% | 7% | < 1% | 14% | 2% | 3,272 |
Several times a year | 50% | 27% | 8% | < 1% | 13% | 3% | 2,702 |
Seldom/never | 60% | 20% | 6% | 1% | 11% | 2% | 4,136 |
Don't know | 66% | 16% | 2% | 4% | 8% | 4% | 217 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God