Belief in God among adults who say that there are clear standards for what is right and wrong by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who say that there are clear standards for what is right and wrong by belief in God
% of adults who say that there are clear standards for what is right and wrong who say they…
Frequency of feeling wonder about the universe | Believe in God; absolutely certain | Believe in God; fairly certain | Believe in God; not too/not at all certain | Believe in God; don't know | Do not believe in God | Other/don't know if they believe in God | Sample size |
---|---|---|---|---|---|---|---|
At least once a week | 79% | 13% | 2% | 1% | 4% | 1% | 6,016 |
Once or twice a month | 75% | 16% | 3% | < 1% | 5% | 1% | 1,888 |
Several times a year | 69% | 19% | 5% | < 1% | 6% | 1% | 1,427 |
Seldom/never | 74% | 15% | 4% | 1% | 5% | 1% | 2,681 |
Don't know | 78% | 9% | 4% | 3% | 1% | 5% | 194 |
Learn More: Believe in God; absolutely certain, Believe in God; fairly certain, Believe in God; not too/not at all certain, Do not believe in God