Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe several times a year by views about human evolution (2014) Switch to: Views about human evolution among adults who feel a deep sense of wonder about the universe several times a year by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Views about human evolution | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 22% | 76% | 1% | 1% | 1,739 |
Evolved; due to God's design | 32% | 67% | 1% | < 1% | 1,170 |
Evolved; don't know how | 22% | 73% | 3% | 1% | 192 |
Always existed in present form | 42% | 56% | 1% | < 1% | 1,251 |
Don't know | 20% | 64% | 5% | 10% | 150 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation