Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe several times a year by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe several times a year by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say…
State | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
California | 26% | 70% | 2% | 2% | 494 |
Florida | 24% | 74% | 1% | 1% | 248 |
Georgia | 37% | 63% | < 1% | < 1% | 104 |
Illinois | 33% | 66% | < 1% | < 1% | 192 |
Massachusetts | 21% | 77% | 1% | < 1% | 100 |
Michigan | 33% | 66% | 1% | < 1% | 135 |
New Jersey | 26% | 72% | 1% | 1% | 128 |
New York | 30% | 66% | 3% | 1% | 263 |
North Carolina | 38% | 62% | < 1% | < 1% | 127 |
Ohio | 28% | 71% | < 1% | < 1% | 143 |
Pennsylvania | 31% | 68% | < 1% | < 1% | 181 |
Texas | 31% | 65% | 2% | 1% | 312 |
Virginia | 32% | 66% | < 1% | 2% | 113 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation