Belief in absolute standards for right and wrong among non-parents by religious group (2014) Switch to: Religious tradition among non-parents by belief in existence of standards for right and wrong
% of non-parents who say…
| Religious tradition | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Buddhist | 22% | 74% | 4% | < 1% | 217 |
| Catholic | 31% | 67% | 1% | 1% | 5,411 |
| Evangelical Protestant | 49% | 49% | 2% | 1% | 6,385 |
| Hindu | 21% | 75% | 2% | 2% | 115 |
| Historically Black Protestant | 29% | 69% | 1% | 1% | 1,421 |
| Jehovah's Witness | 58% | 37% | 3% | 2% | 182 |
| Jewish | 20% | 77% | 2% | 1% | 661 |
| Mainline Protestant | 32% | 65% | 2% | 1% | 4,844 |
| Mormon | 55% | 44% | 2% | < 1% | 419 |
| Muslim | 21% | 74% | 1% | 4% | 147 |
| Orthodox Christian | 28% | 70% | 1% | 1% | 137 |
| Unaffiliated (religious "nones") | 19% | 78% | 1% | 1% | 5,788 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation