Belief in absolute standards for right and wrong among Mainline Protestants who say homosexuality should be accepted by religious group (2014) Switch to: Religious family among Mainline Protestants who say homosexuality should be accepted by belief in existence of standards for right and wrong
% of Mainline Protestants who say homosexuality should be accepted who say…
| Religious family | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 25% | 72% | 2% | 2% | 339 | 
| Congregationalist Family (Mainline Trad.) | 18% | 79% | 2% | 1% | 220 | 
| Episcopalian/Anglican Family (Mainline Trad.) | 30% | 68% | 2% | < 1% | 517 | 
| Lutheran Family (Mainline Trad.) | 24% | 74% | 1% | 1% | 615 | 
| Methodist Family (Mainline Trad.) | 27% | 71% | 1% | < 1% | 1,054 | 
| Nondenominational Family (Mainline Trad.) | 29% | 69% | 2% | 1% | 273 | 
| Nonspecific Protestant Family (Mainline Trad.) | 25% | 73% | 2% | < 1% | 441 | 
| Presbyterian Family (Mainline Trad.) | 27% | 71% | 1% | 1% | 478 | 
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation