Belief in absolute standards for right and wrong among Mainline Protestants who identify as democrat/lean Dem. by religious group (2014) Switch to: Religious family among Mainline Protestants who identify as democrat/lean Dem. by belief in existence of standards for right and wrong
% of Mainline Protestants who identify as democrat/lean Dem. who say…
| Religious family | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 22% | 75% | 2% | 1% | 269 |
| Congregationalist Family (Mainline Trad.) | 15% | 82% | 1% | 2% | 152 |
| Episcopalian/Anglican Family (Mainline Trad.) | 21% | 77% | 2% | < 1% | 314 |
| Lutheran Family (Mainline Trad.) | 20% | 78% | 2% | 1% | 376 |
| Methodist Family (Mainline Trad.) | 23% | 75% | 1% | 1% | 638 |
| Nondenominational Family (Mainline Trad.) | 24% | 73% | 2% | 1% | 153 |
| Nonspecific Protestant Family (Mainline Trad.) | 19% | 77% | 2% | 2% | 231 |
| Presbyterian Family (Mainline Trad.) | 20% | 76% | 2% | 3% | 286 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation