Belief in absolute standards for right and wrong among Mainline Protestants who are ages 50-64 by religious group (2014) Switch to: Religious family among Mainline Protestants who are ages 50-64 by belief in existence of standards for right and wrong
% of Mainline Protestants who are ages 50-64 who say…
| Religious family | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size | 
|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 33% | 66% | < 1% | < 1% | 190 | 
| Episcopalian/Anglican Family (Mainline Trad.) | 38% | 58% | 4% | < 1% | 195 | 
| Lutheran Family (Mainline Trad.) | 32% | 66% | 1% | 1% | 263 | 
| Methodist Family (Mainline Trad.) | 38% | 60% | 1% | < 1% | 542 | 
| Nondenominational Family (Mainline Trad.) | 34% | 62% | 2% | 2% | 104 | 
| Nonspecific Protestant Family (Mainline Trad.) | 35% | 57% | 4% | 4% | 165 | 
| Presbyterian Family (Mainline Trad.) | 36% | 61% | 2% | 1% | 205 | 
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation