Belief in absolute standards for right and wrong among Evangelical Protestants who say humans evolved; due to God's design by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say humans evolved; due to God's design by belief in existence of standards for right and wrong
% of Evangelical Protestants who say humans evolved; due to God's design who say…
Religious denomination | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Churches of Christ | 28% | 70% | 1% | < 1% | 132 |
Independent Baptist (Evangelical Trad.) | 30% | 68% | 2% | < 1% | 200 |
Lutheran Church-Missouri Synod | 34% | 64% | 2% | < 1% | 143 |
Nondenominational evangelical | 57% | 42% | 1% | < 1% | 155 |
Southern Baptist Convention | 43% | 55% | 2% | < 1% | 432 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation