Belief in absolute standards for right and wrong among Evangelical Protestants who say homosexuality should be accepted by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say homosexuality should be accepted by belief in existence of standards for right and wrong
% of Evangelical Protestants who say homosexuality should be accepted who say…
Religious denomination | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Assemblies of God | 35% | 61% | 3% | 1% | 110 |
Churches of Christ | 26% | 74% | < 1% | < 1% | 172 |
Independent Baptist (Evangelical Trad.) | 31% | 68% | < 1% | 1% | 284 |
Lutheran Church-Missouri Synod | 31% | 68% | 1% | < 1% | 231 |
Nondenominational evangelical | 48% | 51% | 1% | < 1% | 228 |
Southern Baptist Convention | 38% | 60% | 1% | < 1% | 515 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation