Belief in absolute standards for right and wrong among Evangelical Protestants who attend prayer group at least once a week by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who attend prayer group at least once a week by belief in existence of standards for right and wrong
% of Evangelical Protestants who attend prayer group at least once a week who say…
| Religious denomination | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
|---|---|---|---|---|---|
| Assemblies of God | 59% | 37% | 1% | 3% | 251 |
| Churches of Christ | 54% | 43% | 1% | 1% | 233 |
| Independent Baptist (Evangelical Trad.) | 62% | 36% | 1% | < 1% | 350 |
| Lutheran Church-Missouri Synod | 53% | 44% | 3% | < 1% | 110 |
| Nondenominational evangelical | 76% | 22% | 2% | 1% | 351 |
| Southern Baptist Convention | 61% | 35% | 2% | 1% | 888 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation