Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture (2014) Switch to: Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe several times a year who say…
Interpreting scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Word of God; should be taken literally | 42% | 55% | 1% | 2% | 1,007 |
Word of God; not everything taken literally | 32% | 67% | 1% | < 1% | 1,311 |
Word of God; other/don't know | 41% | 51% | 5% | 3% | 108 |
Not the word of God | 22% | 76% | 1% | < 1% | 1,754 |
Other/don't know | 23% | 71% | 4% | 2% | 322 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation