Belief in absolute standards for right and wrong among adults who pray daily by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among adults who pray daily by belief in existence of standards for right and wrong
% of adults who pray daily who say…
Frequency of reading scripture | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 48% | 49% | 2% | 1% | 11,044 |
Once or twice a month | 35% | 63% | 1% | 1% | 2,261 |
Several times a year | 33% | 65% | 1% | 1% | 1,424 |
Seldom/never | 27% | 70% | 2% | 1% | 4,439 |
Don't know | 36% | 56% | 3% | 5% | 168 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation