Belief in absolute standards for right and wrong among adults who feel a deep sense of wonder about the universe at least once a week by frequency of prayer (2014) Switch to: Frequency of prayer among adults who feel a deep sense of wonder about the universe at least once a week by belief in existence of standards for right and wrong
% of adults who feel a deep sense of wonder about the universe at least once a week who say…
Frequency of prayer | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least daily | 42% | 55% | 2% | 1% | 10,229 |
Weekly | 28% | 70% | 1% | 1% | 2,104 |
Monthly | 26% | 72% | 1% | 1% | 687 |
Seldom/never | 16% | 82% | 1% | 1% | 3,320 |
Don't know | 33% | 57% | 6% | 4% | 174 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation