Belief in absolute standards for right and wrong among adults who would rather have a bigger government with more services by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who would rather have a bigger government with more services by belief in existence of standards for right and wrong
% of adults who would rather have a bigger government with more services who say…
Frequency of feeling wonder about the universe | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
At least once a week | 23% | 75% | 1% | 1% | 6,262 |
Once or twice a month | 24% | 75% | 1% | 1% | 2,098 |
Several times a year | 22% | 76% | 1% | 1% | 1,742 |
Seldom/never | 24% | 75% | 1% | 1% | 3,056 |
Don't know | 29% | 58% | 4% | 8% | 181 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation