Belief in absolute standards for right and wrong among adults who say homosexuality should be discouraged by belief in God (2014) Switch to: Belief in God among adults who say homosexuality should be discouraged by belief in existence of standards for right and wrong
% of adults who say homosexuality should be discouraged who say…
Belief in God | There are clear standards for what is right and wrong | Right or wrong depends on the situation | Neither/both equally | Don't know | Sample size |
---|---|---|---|---|---|
Believe in God; absolutely certain | 53% | 44% | 1% | 1% | 9,142 |
Believe in God; fairly certain | 34% | 64% | 1% | 1% | 1,144 |
Believe in God; not too/not at all certain | 29% | 69% | < 1% | 2% | 206 |
Do not believe in God | 23% | 74% | 1% | 2% | 208 |
Other/don't know if they believe in God | 32% | 66% | 2% | < 1% | 102 |
Learn More: There are clear standards for what is right and wrong, Right or wrong depends on the situation