Attendance at religious services among nothing in particulars by views about human evolution (2014) Switch to: Views about human evolution among nothing in particulars by religious attendance
% of nothing in particulars who attend religious services…
| Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Evolved; due to natural processes | 2% | 24% | 74% | < 1% | 2,849 |
| Evolved; due to God's design | 10% | 33% | 57% | < 1% | 833 |
| Evolved; don't know how | 5% | 23% | 72% | < 1% | 251 |
| Always existed in present form | 11% | 35% | 54% | 1% | 873 |
| Don't know | 5% | 28% | 65% | 2% | 178 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never