Attendance at religious services among adults with a household income of $50,000-$99,999 by views about human evolution (2014) Switch to: Views about human evolution among adults with a household income of $50,000-$99,999 by religious attendance
% of adults with a household income of $50,000-$99,999 who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 11% | 36% | 53% | < 1% | 3,230 |
Evolved; due to God's design | 41% | 40% | 19% | < 1% | 2,248 |
Evolved; don't know how | 26% | 36% | 38% | 1% | 317 |
Always existed in present form | 61% | 26% | 12% | < 1% | 2,692 |
Don't know | 57% | 25% | 18% | 1% | 236 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never