Attendance at religious services among adults who read scripture once or twice a month by views about human evolution (2014) Switch to: Views about human evolution among adults who read scripture once or twice a month by religious attendance
% of adults who read scripture once or twice a month who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 25% | 51% | 24% | < 1% | 841 |
Evolved; due to God's design | 39% | 48% | 12% | < 1% | 1,125 |
Evolved; don't know how | 20% | 62% | 17% | 1% | 169 |
Always existed in present form | 40% | 47% | 14% | < 1% | 1,176 |
Don't know | 37% | 46% | 14% | 4% | 146 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never