Attendance at religious services among adults with a post-graduate degree by views about human evolution (2014) Switch to: Views about human evolution among adults with a post-graduate degree by religious attendance
% of adults with a post-graduate degree who attend religious services…
Views about human evolution | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Evolved; due to natural processes | 13% | 38% | 49% | < 1% | 2,855 |
Evolved; due to God's design | 54% | 33% | 12% | 1% | 1,420 |
Evolved; don't know how | 40% | 38% | 21% | 1% | 331 |
Always existed in present form | 66% | 22% | 11% | 1% | 1,144 |
Don't know | 55% | 28% | 17% | 1% | 147 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never