Attendance at religious services among adults who say humans evolved due to natural processes by state (2014) Switch to: State among adults who say humans evolved due to natural processes by religious attendance
% of adults who say humans evolved due to natural processes who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alaska | 15% | 28% | 57% | < 1% | 117 |
Arizona | 12% | 35% | 52% | 1% | 225 |
California | 14% | 34% | 52% | < 1% | 1,615 |
Colorado | 13% | 28% | 59% | < 1% | 199 |
Connecticut | 13% | 39% | 47% | 1% | 174 |
Delaware | 13% | 25% | 60% | 2% | 111 |
District of Columbia | 17% | 31% | 51% | < 1% | 140 |
Florida | 16% | 32% | 52% | < 1% | 678 |
Georgia | 20% | 36% | 45% | < 1% | 256 |
Hawaii | 10% | 45% | 44% | < 1% | 135 |
Illinois | 17% | 38% | 45% | 1% | 488 |
Indiana | 10% | 36% | 52% | 1% | 183 |
Iowa | 17% | 28% | 55% | < 1% | 103 |
Kentucky | 10% | 30% | 60% | < 1% | 107 |
Louisiana | 20% | 39% | 42% | < 1% | 116 |
Maine | 8% | 29% | 63% | < 1% | 150 |
Maryland | 13% | 33% | 55% | < 1% | 254 |
Massachusetts | 10% | 32% | 58% | < 1% | 356 |
Michigan | 12% | 35% | 53% | < 1% | 319 |
Minnesota | 13% | 42% | 45% | < 1% | 190 |
Missouri | 12% | 33% | 53% | 1% | 189 |
Montana | 12% | 29% | 59% | < 1% | 120 |
Nevada | 8% | 37% | 54% | < 1% | 124 |
New Hampshire | 8% | 17% | 75% | < 1% | 147 |
New Jersey | 17% | 44% | 39% | < 1% | 342 |
New Mexico | 18% | 27% | 55% | < 1% | 111 |
New York | 10% | 33% | 56% | 1% | 783 |
North Carolina | 15% | 37% | 47% | 1% | 283 |
Ohio | 14% | 37% | 50% | < 1% | 302 |
Oregon | 12% | 30% | 58% | < 1% | 181 |
Pennsylvania | 13% | 35% | 52% | < 1% | 449 |
Rhode Island | 17% | 26% | 56% | < 1% | 122 |
South Carolina | 19% | 36% | 45% | < 1% | 118 |
Tennessee | 16% | 34% | 49% | 1% | 122 |
Texas | 21% | 34% | 45% | < 1% | 679 |
Vermont | 10% | 31% | 59% | < 1% | 181 |
Virginia | 12% | 41% | 47% | < 1% | 285 |
Washington | 8% | 31% | 61% | 1% | 303 |
Wisconsin | 9% | 40% | 51% | < 1% | 206 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never