Attendance at religious services among adults who say humans evolved due to God's design by state (2014) Switch to: State among adults who say humans evolved due to God's design by religious attendance
% of adults who say humans evolved due to God's design who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 42% | 37% | 21% | < 1% | 136 |
Arizona | 37% | 41% | 22% | < 1% | 161 |
California | 36% | 40% | 24% | < 1% | 810 |
Colorado | 36% | 42% | 22% | < 1% | 122 |
Florida | 34% | 41% | 25% | 1% | 527 |
Georgia | 44% | 38% | 19% | < 1% | 256 |
Illinois | 38% | 35% | 27% | < 1% | 349 |
Indiana | 41% | 36% | 23% | < 1% | 179 |
Kentucky | 40% | 42% | 18% | < 1% | 105 |
Louisiana | 38% | 41% | 20% | < 1% | 132 |
Maryland | 36% | 40% | 24% | < 1% | 171 |
Massachusetts | 37% | 34% | 30% | < 1% | 160 |
Michigan | 32% | 42% | 26% | < 1% | 238 |
Minnesota | 31% | 42% | 27% | < 1% | 134 |
Missouri | 36% | 45% | 20% | < 1% | 165 |
New Jersey | 40% | 38% | 20% | 2% | 218 |
New York | 37% | 37% | 27% | < 1% | 461 |
North Carolina | 39% | 45% | 15% | < 1% | 284 |
Ohio | 36% | 37% | 27% | < 1% | 319 |
Oklahoma | 41% | 38% | 20% | < 1% | 103 |
Pennsylvania | 37% | 41% | 22% | < 1% | 345 |
South Carolina | 49% | 40% | 9% | 2% | 125 |
Tennessee | 48% | 35% | 16% | 1% | 151 |
Texas | 42% | 40% | 18% | < 1% | 683 |
Virginia | 45% | 39% | 14% | 1% | 243 |
Washington | 33% | 38% | 27% | 2% | 152 |
Wisconsin | 25% | 54% | 22% | < 1% | 156 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never