Attendance at religious services among who say common sense is their primary source of guidance on what's right and wrong by state (2014) Switch to: State among who say common sense is their primary source of guidance on what's right and wrong by religious attendance
% of who say common sense is their primary source of guidance on what's right and wrong who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 32% | 43% | 25% | < 1% | 180 |
Alaska | 14% | 39% | 47% | < 1% | 146 |
Arizona | 24% | 35% | 40% | 1% | 286 |
Arkansas | 21% | 45% | 33% | 1% | 114 |
California | 19% | 39% | 42% | < 1% | 1,596 |
Colorado | 17% | 39% | 44% | < 1% | 209 |
Connecticut | 14% | 38% | 47% | 1% | 197 |
Delaware | 21% | 34% | 43% | 2% | 141 |
District of Columbia | 18% | 37% | 45% | < 1% | 118 |
Florida | 23% | 37% | 40% | < 1% | 933 |
Georgia | 22% | 43% | 35% | 1% | 360 |
Hawaii | 24% | 38% | 38% | < 1% | 158 |
Idaho | 14% | 36% | 48% | 2% | 150 |
Illinois | 23% | 37% | 39% | 1% | 596 |
Indiana | 21% | 43% | 36% | < 1% | 282 |
Iowa | 17% | 43% | 40% | < 1% | 148 |
Kansas | 20% | 43% | 37% | < 1% | 139 |
Kentucky | 18% | 42% | 40% | < 1% | 175 |
Louisiana | 38% | 36% | 27% | < 1% | 172 |
Maine | 11% | 31% | 57% | 1% | 167 |
Maryland | 16% | 41% | 43% | < 1% | 282 |
Massachusetts | 17% | 32% | 51% | < 1% | 366 |
Michigan | 19% | 38% | 43% | < 1% | 447 |
Minnesota | 22% | 41% | 37% | < 1% | 261 |
Missouri | 18% | 44% | 38% | < 1% | 267 |
Montana | 11% | 39% | 50% | < 1% | 138 |
Nebraska | 22% | 36% | 43% | < 1% | 134 |
Nevada | 19% | 38% | 42% | 1% | 162 |
New Hampshire | 16% | 27% | 57% | < 1% | 168 |
New Jersey | 22% | 45% | 32% | 1% | 421 |
New Mexico | 23% | 36% | 42% | < 1% | 115 |
New York | 18% | 39% | 43% | < 1% | 935 |
North Carolina | 22% | 47% | 30% | 1% | 391 |
North Dakota | 18% | 39% | 42% | 1% | 160 |
Ohio | 24% | 38% | 38% | < 1% | 527 |
Oklahoma | 34% | 38% | 28% | < 1% | 163 |
Oregon | 15% | 43% | 42% | 1% | 185 |
Pennsylvania | 17% | 41% | 41% | 1% | 590 |
Rhode Island | 28% | 27% | 44% | < 1% | 156 |
South Carolina | 34% | 35% | 30% | < 1% | 177 |
South Dakota | 25% | 39% | 35% | < 1% | 140 |
Tennessee | 33% | 30% | 36% | 1% | 231 |
Texas | 26% | 39% | 35% | < 1% | 953 |
Utah | 24% | 23% | 52% | < 1% | 119 |
Vermont | 16% | 31% | 54% | < 1% | 162 |
Virginia | 30% | 40% | 30% | < 1% | 350 |
Washington | 12% | 36% | 50% | 1% | 308 |
West Virginia | 25% | 44% | 31% | < 1% | 125 |
Wisconsin | 17% | 43% | 40% | < 1% | 267 |
Wyoming | 21% | 34% | 44% | < 1% | 125 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never