Attendance at religious services among the Unaffiliated by state (2014) Switch to: State among the Unaffiliated by religious attendance
% of the Unaffiliated who attend religious services…
| State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Alaska | 6% | 28% | 65% | < 1% | 100 |
| Arizona | 6% | 25% | 70% | < 1% | 164 |
| California | 2% | 24% | 73% | < 1% | 1,042 |
| Colorado | 7% | 14% | 79% | < 1% | 143 |
| Florida | 8% | 23% | 69% | < 1% | 446 |
| Georgia | 5% | 26% | 68% | < 1% | 151 |
| Illinois | 2% | 25% | 74% | < 1% | 256 |
| Indiana | 2% | 29% | 68% | < 1% | 147 |
| Maryland | 2% | 17% | 81% | < 1% | 143 |
| Massachusetts | 2% | 23% | 74% | < 1% | 209 |
| Michigan | 4% | 27% | 70% | < 1% | 207 |
| Minnesota | 2% | 18% | 80% | < 1% | 101 |
| Missouri | 5% | 27% | 68% | < 1% | 130 |
| New Jersey | 5% | 24% | 71% | < 1% | 148 |
| New York | 2% | 23% | 75% | < 1% | 470 |
| North Carolina | 2% | 28% | 68% | 1% | 181 |
| Ohio | 5% | 22% | 73% | < 1% | 203 |
| Oregon | 2% | 23% | 74% | 1% | 142 |
| Pennsylvania | 3% | 21% | 76% | < 1% | 243 |
| Texas | 7% | 27% | 65% | 1% | 423 |
| Vermont | 3% | 17% | 80% | < 1% | 120 |
| Virginia | 7% | 27% | 65% | 1% | 171 |
| Washington | 4% | 22% | 73% | < 1% | 226 |
| Wisconsin | 1% | 26% | 74% | < 1% | 136 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never