Attendance at religious services among nothing in particulars by state (2014) Switch to: State among nothing in particulars by religious attendance
% of nothing in particulars who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Arizona | 8% | 28% | 65% | < 1% | 109 |
California | 3% | 27% | 70% | < 1% | 648 |
Florida | 9% | 27% | 64% | < 1% | 297 |
Georgia | 7% | 32% | 61% | < 1% | 108 |
Illinois | 3% | 29% | 68% | < 1% | 163 |
Massachusetts | 4% | 27% | 69% | < 1% | 127 |
Michigan | 5% | 29% | 66% | < 1% | 143 |
New York | 2% | 29% | 69% | < 1% | 288 |
North Carolina | 3% | 33% | 63% | 1% | 126 |
Ohio | 5% | 27% | 68% | < 1% | 150 |
Pennsylvania | 4% | 23% | 72% | < 1% | 159 |
Texas | 9% | 31% | 59% | < 1% | 292 |
Virginia | 9% | 29% | 61% | 1% | 112 |
Washington | 6% | 25% | 68% | 1% | 145 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never