Attendance at religious services among moderates by state (2014) Switch to: State among moderates by religious attendance
% of moderates who attend religious services…
| State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Alabama | 50% | 34% | 15% | 1% | 144 |
| Alaska | 20% | 44% | 36% | < 1% | 100 |
| Arizona | 26% | 37% | 37% | < 1% | 213 |
| Arkansas | 33% | 37% | 29% | 1% | 118 |
| California | 28% | 38% | 34% | < 1% | 1,257 |
| Colorado | 24% | 35% | 40% | 1% | 167 |
| Connecticut | 28% | 35% | 36% | < 1% | 139 |
| Delaware | 30% | 37% | 32% | 1% | 116 |
| District of Columbia | 34% | 34% | 31% | 1% | 112 |
| Florida | 31% | 38% | 31% | < 1% | 662 |
| Georgia | 42% | 35% | 23% | < 1% | 308 |
| Hawaii | 23% | 48% | 29% | < 1% | 122 |
| Idaho | 31% | 29% | 37% | 3% | 104 |
| Illinois | 31% | 37% | 32% | < 1% | 441 |
| Indiana | 33% | 32% | 33% | 2% | 217 |
| Iowa | 30% | 32% | 38% | 1% | 101 |
| Kansas | 36% | 33% | 31% | < 1% | 102 |
| Kentucky | 33% | 44% | 24% | < 1% | 130 |
| Louisiana | 40% | 37% | 23% | < 1% | 131 |
| Maryland | 31% | 41% | 28% | < 1% | 244 |
| Massachusetts | 20% | 40% | 39% | < 1% | 248 |
| Michigan | 25% | 36% | 38% | < 1% | 324 |
| Minnesota | 28% | 46% | 27% | < 1% | 191 |
| Missouri | 24% | 46% | 30% | < 1% | 206 |
| Nevada | 25% | 40% | 34% | 1% | 108 |
| New Hampshire | 16% | 24% | 60% | < 1% | 105 |
| New Jersey | 39% | 40% | 21% | < 1% | 329 |
| New Mexico | 28% | 33% | 38% | < 1% | 106 |
| New York | 24% | 41% | 35% | < 1% | 641 |
| North Carolina | 29% | 44% | 27% | < 1% | 331 |
| Ohio | 34% | 34% | 32% | < 1% | 395 |
| Oklahoma | 41% | 34% | 25% | < 1% | 138 |
| Oregon | 25% | 36% | 38% | 2% | 137 |
| Pennsylvania | 27% | 41% | 31% | < 1% | 462 |
| Rhode Island | 45% | 26% | 29% | < 1% | 112 |
| South Carolina | 42% | 36% | 21% | 1% | 170 |
| South Dakota | 39% | 34% | 27% | < 1% | 103 |
| Tennessee | 39% | 36% | 24% | 1% | 179 |
| Texas | 36% | 38% | 26% | 1% | 815 |
| Virginia | 35% | 39% | 26% | 1% | 323 |
| Washington | 30% | 32% | 38% | < 1% | 230 |
| Wisconsin | 24% | 45% | 30% | 1% | 211 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never