Attendance at religious services among non-parents by state (2014) Switch to: State among non-parents by religious attendance
% of non-parents who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 47% | 33% | 19% | 1% | 382 |
Alaska | 32% | 33% | 35% | < 1% | 232 |
Arizona | 33% | 31% | 35% | 1% | 509 |
Arkansas | 42% | 31% | 26% | 1% | 218 |
California | 29% | 32% | 38% | < 1% | 2,813 |
Colorado | 29% | 30% | 41% | < 1% | 352 |
Connecticut | 27% | 36% | 37% | < 1% | 290 |
Delaware | 32% | 33% | 33% | 2% | 218 |
District of Columbia | 24% | 33% | 42% | 1% | 233 |
Florida | 35% | 31% | 33% | 1% | 1,578 |
Georgia | 40% | 34% | 25% | 1% | 716 |
Hawaii | 24% | 42% | 34% | < 1% | 245 |
Idaho | 36% | 28% | 36% | < 1% | 234 |
Illinois | 30% | 35% | 35% | 1% | 1,024 |
Indiana | 38% | 29% | 32% | 2% | 500 |
Iowa | 38% | 28% | 34% | < 1% | 250 |
Kansas | 37% | 33% | 30% | < 1% | 217 |
Kentucky | 36% | 31% | 32% | 1% | 332 |
Louisiana | 47% | 31% | 22% | < 1% | 335 |
Maine | 22% | 30% | 46% | 1% | 239 |
Maryland | 33% | 33% | 34% | < 1% | 485 |
Massachusetts | 22% | 31% | 46% | < 1% | 538 |
Michigan | 35% | 34% | 31% | < 1% | 758 |
Minnesota | 33% | 36% | 30% | < 1% | 423 |
Mississippi | 50% | 29% | 20% | 1% | 226 |
Missouri | 37% | 33% | 29% | 1% | 470 |
Montana | 29% | 31% | 40% | < 1% | 239 |
Nebraska | 37% | 31% | 31% | < 1% | 226 |
Nevada | 28% | 33% | 39% | < 1% | 249 |
New Hampshire | 20% | 27% | 52% | 1% | 246 |
New Jersey | 34% | 36% | 30% | 1% | 657 |
New Mexico | 30% | 32% | 37% | < 1% | 250 |
New York | 28% | 34% | 38% | 1% | 1,558 |
North Carolina | 39% | 36% | 25% | 1% | 790 |
North Dakota | 33% | 32% | 34% | 1% | 263 |
Ohio | 36% | 32% | 32% | < 1% | 855 |
Oklahoma | 43% | 29% | 28% | < 1% | 311 |
Oregon | 27% | 30% | 42% | 1% | 323 |
Pennsylvania | 34% | 36% | 29% | 1% | 1,070 |
Rhode Island | 31% | 29% | 38% | 2% | 251 |
South Carolina | 46% | 32% | 22% | 1% | 377 |
South Dakota | 38% | 33% | 30% | < 1% | 234 |
Tennessee | 52% | 23% | 24% | 1% | 504 |
Texas | 41% | 32% | 26% | 1% | 1,767 |
Utah | 52% | 17% | 31% | < 1% | 215 |
Vermont | 22% | 31% | 48% | < 1% | 237 |
Virginia | 45% | 30% | 25% | < 1% | 650 |
Washington | 28% | 32% | 39% | 1% | 555 |
West Virginia | 45% | 32% | 21% | 2% | 242 |
Wisconsin | 28% | 36% | 35% | 1% | 452 |
Wyoming | 40% | 31% | 28% | < 1% | 229 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never