Attendance at religious services among adults who say religion is not too important by state (2014) Switch to: State among adults who say religion is not too important by religious attendance
% of adults who say religion is not too important who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
California | 2% | 31% | 67% | < 1% | 496 |
Florida | 5% | 33% | 62% | < 1% | 229 |
Illinois | 2% | 37% | 60% | < 1% | 160 |
Massachusetts | 2% | 30% | 67% | 1% | 121 |
Michigan | 1% | 33% | 66% | < 1% | 107 |
New Jersey | 1% | 39% | 61% | < 1% | 103 |
New York | 1% | 35% | 64% | < 1% | 244 |
Pennsylvania | 5% | 34% | 61% | < 1% | 146 |
Texas | 4% | 36% | 59% | 1% | 173 |
Washington | 1% | 40% | 59% | < 1% | 117 |
Learn More: Once or twice a month/a few times a year, Seldom/never