Attendance at religious services among adults who say religion is not at all important by state (2014) Switch to: State among adults who say religion is not at all important by religious attendance
% of adults who say religion is not at all important who attend religious services…
| State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| California | 1% | 10% | 88% | < 1% | 587 |
| Florida | 4% | 12% | 83% | 1% | 229 |
| Illinois | 2% | 6% | 92% | < 1% | 137 |
| Massachusetts | < 1% | 11% | 89% | < 1% | 137 |
| Michigan | < 1% | 13% | 87% | < 1% | 104 |
| New York | 3% | 11% | 86% | < 1% | 278 |
| Pennsylvania | < 1% | 11% | 89% | < 1% | 133 |
| Texas | 6% | 12% | 82% | 1% | 195 |
| Washington | < 1% | 8% | 91% | < 1% | 114 |
Learn More: Once or twice a month/a few times a year, Seldom/never