Attendance at religious services among third generation immigrants or higher by state (2014) Switch to: State among third generation immigrants or higher by religious attendance
% of third generation immigrants or higher who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
Alabama | 51% | 32% | 16% | 1% | 460 |
Alaska | 27% | 35% | 38% | < 1% | 251 |
Arizona | 30% | 33% | 36% | 1% | 503 |
Arkansas | 41% | 32% | 27% | < 1% | 282 |
California | 28% | 30% | 41% | < 1% | 2,235 |
Colorado | 31% | 33% | 35% | < 1% | 403 |
Connecticut | 27% | 34% | 38% | < 1% | 252 |
Delaware | 31% | 34% | 33% | 1% | 251 |
District of Columbia | 30% | 35% | 35% | < 1% | 212 |
Florida | 33% | 33% | 33% | < 1% | 1,363 |
Georgia | 44% | 33% | 22% | 1% | 823 |
Hawaii | 26% | 39% | 36% | < 1% | 226 |
Idaho | 33% | 28% | 38% | 1% | 282 |
Illinois | 36% | 31% | 33% | 1% | 1,044 |
Indiana | 38% | 30% | 31% | 1% | 584 |
Iowa | 38% | 31% | 31% | < 1% | 304 |
Kansas | 39% | 35% | 26% | < 1% | 273 |
Kentucky | 40% | 31% | 28% | 1% | 414 |
Louisiana | 47% | 33% | 20% | < 1% | 417 |
Maine | 21% | 31% | 48% | < 1% | 251 |
Maryland | 32% | 36% | 32% | < 1% | 490 |
Massachusetts | 17% | 31% | 52% | < 1% | 474 |
Michigan | 33% | 34% | 33% | < 1% | 826 |
Minnesota | 34% | 37% | 30% | < 1% | 504 |
Mississippi | 48% | 33% | 18% | 1% | 299 |
Missouri | 38% | 33% | 28% | 1% | 571 |
Montana | 31% | 33% | 36% | < 1% | 284 |
Nebraska | 40% | 30% | 30% | < 1% | 264 |
Nevada | 28% | 33% | 38% | < 1% | 226 |
New Hampshire | 21% | 28% | 52% | < 1% | 249 |
New Jersey | 33% | 38% | 28% | 1% | 563 |
New Mexico | 33% | 34% | 32% | < 1% | 246 |
New York | 24% | 37% | 39% | 1% | 1,209 |
North Carolina | 40% | 36% | 22% | 1% | 886 |
North Dakota | 32% | 34% | 33% | < 1% | 301 |
Ohio | 39% | 32% | 29% | 1% | 971 |
Oklahoma | 43% | 32% | 25% | < 1% | 357 |
Oregon | 28% | 33% | 39% | < 1% | 345 |
Pennsylvania | 34% | 34% | 31% | < 1% | 1,160 |
Rhode Island | 43% | 24% | 33% | < 1% | 229 |
South Carolina | 46% | 32% | 21% | 1% | 446 |
South Dakota | 37% | 37% | 26% | < 1% | 274 |
Tennessee | 54% | 23% | 22% | 1% | 584 |
Texas | 40% | 34% | 25% | < 1% | 1,791 |
Utah | 53% | 16% | 29% | 2% | 271 |
Vermont | 24% | 35% | 42% | < 1% | 246 |
Virginia | 45% | 31% | 23% | < 1% | 709 |
Washington | 28% | 32% | 40% | < 1% | 547 |
West Virginia | 45% | 32% | 22% | 1% | 289 |
Wisconsin | 29% | 39% | 32% | < 1% | 516 |
Wyoming | 37% | 29% | 33% | 1% | 287 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never