Attendance at religious services among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by religious attendance
% of adults who read scripture once or twice a month who attend religious services…
| State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size | 
|---|---|---|---|---|---|
| California | 31% | 54% | 15% | < 1% | 327 | 
| Florida | 30% | 50% | 20% | < 1% | 202 | 
| Georgia | 37% | 42% | 20% | 2% | 114 | 
| Illinois | 47% | 38% | 14% | < 1% | 143 | 
| New York | 36% | 47% | 16% | < 1% | 153 | 
| North Carolina | 29% | 56% | 15% | < 1% | 135 | 
| Ohio | 39% | 46% | 15% | < 1% | 106 | 
| Pennsylvania | 27% | 55% | 17% | 1% | 115 | 
| Texas | 36% | 50% | 14% | 1% | 296 | 
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never