Attendance at religious services among adults who attend prayer groups once or twice a month by state (2014) Switch to: State among adults who attend prayer groups once or twice a month by religious attendance
% of adults who attend prayer groups once or twice a month who attend religious services…
State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
---|---|---|---|---|---|
California | 50% | 44% | 6% | < 1% | 292 |
Florida | 50% | 43% | 7% | < 1% | 137 |
Georgia | 43% | 46% | 9% | 2% | 104 |
Illinois | 60% | 38% | 3% | < 1% | 105 |
New York | 57% | 36% | 6% | 1% | 142 |
Pennsylvania | 57% | 39% | 2% | 3% | 102 |
Texas | 48% | 46% | 6% | < 1% | 271 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never