Attendance at religious services among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by religious attendance
% of adults who attend prayer groups at least once a week who attend religious services…
| State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| Alabama | 88% | 10% | 2% | < 1% | 224 |
| Arizona | 80% | 19% | 2% | < 1% | 165 |
| Arkansas | 88% | 9% | 3% | < 1% | 115 |
| California | 83% | 13% | 4% | < 1% | 765 |
| Florida | 84% | 11% | 5% | 1% | 482 |
| Georgia | 88% | 10% | 2% | < 1% | 312 |
| Illinois | 85% | 9% | 6% | < 1% | 276 |
| Indiana | 80% | 12% | 6% | 2% | 183 |
| Kentucky | 89% | 7% | 4% | < 1% | 143 |
| Louisiana | 89% | 9% | 2% | < 1% | 155 |
| Maryland | 77% | 17% | 6% | < 1% | 146 |
| Michigan | 84% | 10% | 5% | < 1% | 216 |
| Minnesota | 83% | 13% | 3% | < 1% | 105 |
| Mississippi | 80% | 14% | 5% | < 1% | 139 |
| Missouri | 87% | 10% | 3% | < 1% | 155 |
| New Jersey | 88% | 9% | 3% | < 1% | 166 |
| New York | 80% | 14% | 5% | < 1% | 345 |
| North Carolina | 82% | 13% | 5% | 1% | 327 |
| Ohio | 82% | 11% | 6% | 1% | 309 |
| Oklahoma | 78% | 18% | 4% | < 1% | 140 |
| Pennsylvania | 83% | 10% | 6% | < 1% | 300 |
| South Carolina | 87% | 9% | 3% | < 1% | 178 |
| Tennessee | 89% | 3% | 8% | < 1% | 271 |
| Texas | 85% | 10% | 4% | < 1% | 782 |
| Utah | 98% | 2% | < 1% | < 1% | 152 |
| Virginia | 91% | 7% | 2% | < 1% | 247 |
| Washington | 86% | 9% | 4% | 1% | 157 |
| West Virginia | 89% | 6% | 4% | 2% | 102 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never