Attendance at religious services among adults who feel a deep sense of wonder about the universe several times a year by state (2014) Switch to: State among adults who feel a deep sense of wonder about the universe several times a year by religious attendance
% of adults who feel a deep sense of wonder about the universe several times a year who attend religious services…
| State | At least once a week | Once or twice a month/a few times a year | Seldom/never | Don't know | Sample size |
|---|---|---|---|---|---|
| California | 23% | 43% | 34% | < 1% | 494 |
| Florida | 24% | 41% | 34% | < 1% | 248 |
| Georgia | 37% | 42% | 20% | 1% | 104 |
| Illinois | 28% | 38% | 32% | 1% | 192 |
| Massachusetts | 21% | 31% | 48% | < 1% | 100 |
| Michigan | 21% | 45% | 34% | < 1% | 135 |
| New Jersey | 23% | 44% | 33% | < 1% | 128 |
| New York | 21% | 46% | 33% | 1% | 263 |
| North Carolina | 27% | 47% | 26% | < 1% | 127 |
| Ohio | 31% | 38% | 30% | 1% | 143 |
| Pennsylvania | 28% | 40% | 32% | < 1% | 181 |
| Texas | 38% | 36% | 26% | < 1% | 312 |
| Virginia | 34% | 36% | 29% | 1% | 113 |
Learn More: At least once a week, Once or twice a month/a few times a year, Seldom/never